Facebook Pixel
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 1
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 2
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 3
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 4
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 5
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 6
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 7
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 8
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 9
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 10
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 11
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 12
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 13
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 14
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 15
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 16
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 17
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 18
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 19
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 20
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 21
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 22
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 23
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 24
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 25
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 26
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 27
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 28
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 29
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 30
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 31
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 32
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 33
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 34
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 35
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 36
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 37
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 38
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 39
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 40
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 41
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 42
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 43
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 44
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 45
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 46
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 47
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 48
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 49
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 50
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 51
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 52
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 53
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 54
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 55
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 56
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 57
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 58
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 59
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 60
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 61
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 62
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 63
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 64
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 65
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 66
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 67
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 68
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 69
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 70
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 71
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 72
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 73
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 74
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 75
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 76
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 77
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 78
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 79
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 80
2009 KME Predator Mid-Mount 100' Quint 2000/300 - image 81

2009 KME Predator Mid-Mount 100' Quint 2000/300

Verified seller

Located in NJ

12,368 miles

2,000 GPM

300 gallon tank

100 foot ladder

2009 KME 100' Quint Seating for 6; 5 SCBA seats Mileage: 12,638 Engine Hours: 1,909 Cummins ISM Diesel Engine Allison Automatic Transmission Waterous 2000 GPM Side-Mount Pump 300 Gallon Tank Driver's Side Discharges: (2) 2 1/2" Crosslays/Speedlays: Crosslays: (1) 2 1/2", (1) 3/4" Officer's Side Discharge: (1) 5" Driver's Side Suction: (1) 2 1/2" Officer's Side Suction: (1) 2 1/2" LED Lighting Arrowstick Traffic Indicator 100 Aerial Device Aerial Hours: 564 Air Conditioning Federal Q Siren

Listing ID

#683085

Model year

2009

Length

37'

Width

8' 6"

Height

10' 8"

Weight

52,000 lbs

Mileage

12,368 miles

Pump size

2,000 gpm

Tank size

300 gal

Aerial length

100 ft

Has service records

Runs without issue

Has pump test

Engine hours

1,909 hours

Chassis type

Custom

Related listings