Facebook Pixel
1998 Spartan Smeal 75' - image 1
1998 Spartan Smeal 75' - image 2
1998 Spartan Smeal 75' - image 3
1998 Spartan Smeal 75' - image 4
1998 Spartan Smeal 75' - image 5
1998 Spartan Smeal 75' - image 6
1998 Spartan Smeal 75' - image 7
1998 Spartan Smeal 75' - image 8
1998 Spartan Smeal 75' - image 9
1998 Spartan Smeal 75' - image 10
1998 Spartan Smeal 75' - image 11
1998 Spartan Smeal 75' - image 12
1998 Spartan Smeal 75' - image 13
1998 Spartan Smeal 75' - image 14
1998 Spartan Smeal 75' - image 15
1998 Spartan Smeal 75' - image 16
1998 Spartan Smeal 75' - image 17
1998 Spartan Smeal 75' - image 18
1998 Spartan Smeal 75' - image 19
1998 Spartan Smeal 75' - image 20
1998 Spartan Smeal 75' - image 21
1998 Spartan Smeal 75' - image 22
1998 Spartan Smeal 75' - image 23
1998 Spartan Smeal 75' - image 24
1998 Spartan Smeal 75' - image 25
1998 Spartan Smeal 75' - image 26
1998 Spartan Smeal 75' - image 27
1998 Spartan Smeal 75' - image 28
1998 Spartan Smeal 75' - image 29
1998 Spartan Smeal 75' - image 30
1998 Spartan Smeal 75' - image 31
1998 Spartan Smeal 75' - image 32
1998 Spartan Smeal 75' - image 33
1998 Spartan Smeal 75' - image 34
1998 Spartan Smeal 75' - image 35

1998 Spartan Smeal 75'

Verified seller

Located in NV

109,000 miles

1,250 GPM

300 gallon tank

75 foot ladder

1998 Spartan Smeal 75' Aerial 1250/300 Spartan Gladiator Cab and Chassis Seating For 5, 4 SCBA Seats Detroit Diesel Series 60 12.7L Allison HD4060 Automatic Transmision 5 Speed Engine Brake Engine Hours 10,000 Waterous Side-Mount 1250 GPM Pump 75' Aerial Ladder with Waterway Current Aerial Certification 300 Gallon Poly Water Tank Intake Driver Side (1) 6", (1) 2.5" Intake Officer Side (1) 6", (1) 2.5" Intake Rear (1) 4" Discharge Driver Side (3) 2.5" Discharge Officer Side (3) 2.5" Crosslays (1) 1.75" Front Bumper Trash Line (1) 1.75" AMPS Hydraulic Generator Scene Lights On both sides 2- Rear Work Lights Emergency Lighting  Electronic Siren Air Horns Ground Ladders 36' Ext, (2)16' Roof, 10' Attic Electric Cord Reel rear 40 Gallon Fuel Tank Kussmaul Battery Charging System Wheelbase 213" Runs, Drives and Pumps as it should! Comes Equipped with many extras!

Listing ID

#371571

Model year

1998

Length

38' 2"

Width

8' 5"

Height

11' 10"

Weight

50,440 lbs

Mileage

109,000 miles

Pump size

1,250 gpm

Tank size

300 gal

Aerial length

75 ft

Has service records

Chassis type

Custom

Related listings