Facebook Pixel
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 1
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 2
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 3
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 4
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 5
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 6
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 7
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 8
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 9
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 10
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 11
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 12
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 13
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 14
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 15
1998 SEAGRAVE PUMPER 2000/750/50/150 - image 16

1998 SEAGRAVE PUMPER 2000/750/50/150

Verified seller

Located in PA

50,300 miles

2,000 GPM

750 gallon tank

PRICE DROP!! Asking $65,000 with lots of equipment!! Seagrave Custom 8-Man Cab and Chassis - Stainless Steel Pumper 12.7L 60 Series Detroit - Allison 5-Speed Automatic Transmission - Mileage: 50,300 - Overall Length: 32'5" - Overall Height: 10' 6" - Wheelbase: 216" - 2000GPM Waterous Two Stage Pump - 750 Gallon Water Tank - Foam Tank A 50 Gallon - Foam Tank B 150 Gallon - Apparatus Will Come Fully Complimented With - 5- Preconnect Crosslays - 1-Front Bumper Quick Deploy Line - 3- Preconnect Rear Lines - 1500' of 5" Supply Line - 14' Roof Ladder - 24' Extension Ladder - 17' Multi Purpose Ladder - 2- Pike Poles - Haligan - Axes - Assorted Hooks and more... - Amkus Portable Hydraulic Unit - Amkus Combi Tool - Rescue 42 Struts - Assorted Sizes of cribbing. - Location In Pennsylvania!

Listing ID

#988998

Model year

1998

Weight

32,000 lbs

Mileage

50,300 miles

Pump size

2,000 gpm

Tank size

750 gal

Chassis type

Custom

Related listings